MHPOWOS 120W/80W/40W Foldable Solar Panel USB Portable Battery Charger for Cell Phone Outdoor Waterproof Power Bank for Camping
120W Foldable Solar Panel









80W Foldable Solar Panel






40W Foldable Solar Panel

























Signup for our newsletter to get notified about sales and new products.
$96.99 – $240.99Price range: $96.99 through $240.99
MHPOWOS 120W/80W/40W Foldable Solar Panel USB Portable Battery Charger for Cell Phone Outdoor Waterproof Power Bank for Camping
120W Foldable Solar Panel









80W Foldable Solar Panel






40W Foldable Solar Panel

























| Weight | 8.000 kg |
|---|---|
| Dimensions | 59 × 54 × 5 cm |
| Brand Name | MHPOWOS |
| Origin | Mainland China |
| Number of Panels | 8 |
| Flexible Solar Panel | No |
| Foldable Solar Panel | Yes |
| Hign-concerned Chemical | None |
| Type | Solar Panel |
| Module Efficien | 24% |
| Model Number | MH-SP-005 |
| Max. power | 120W |
| Size | 12.7 x 9.8 x 3.1 inches |
| Material | Monocrystalline Silicon |
| Nominal Capacity | 120W |
| Number of Cells | 12 |
| is_customized | Yes |
| Rigid Solar Panel | No |
| Certification | CE, FCC, RoHS, pse, weee |
| Maximum Power | 120W |
| Current at Maximum Power (Imp) | 6A |
| Short Circuit Current (Isc) | 6A |
| USB-C Output | 5/9/12/15 3A (max) |
| Cell Type | ETFE |
| Unfolded Size | 121X97X0.5cm |
| Net Weight | 3.9kg |
| Voltage at Maximum Power (Vmp) | 19V |
| Open Circuit Voltage (Voc) | 24V |
| 2XUSB-A Output | 5/9/12V 3.4A(max) |
| DC Output | 5A(max) |
| Folded Size | 32.5X25X8cm |
Reviews
There are no reviews yet.